ライ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 13 Sep 25 | City League Niigata 09/13 | 4th | ![]() |
|
| 26 Apr 25 | City League Niigata 04/26 | 1st | |
|
| 16 Nov 24 | City League Niigata 11/16 | 12th | ![]() |
|
| 20 Apr 24 | City League Niigata 04/20 | 12th | ![]() |
|
| 11 Feb 24 | City League Niigata 02/11 | 2nd | ![]() |
|
| 03 Feb 24 | City League Niigata 02/03 | 1st | ![]() |







