もとき
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 19 Oct 25 | City League Kyōto 10/19 | 16th | ![]() |
|
| 13 Apr 25 | City League Kyōto 04/13 | 15th | ![]() |
|
| 05 Mar 25 | City League Kyōto 03/05 | 8th | ![]() |
|
| 30 Dec 24 | City League Kyōto 12/30 | 4th | ![]() |
|
| 05 Oct 24 | City League Kyōto 10/05 | 1st | ![]() |
|
| 06 May 24 | City League Kyōto 05/06 | 4th | ![]() |
|
| 28 Feb 24 | City League Kyōto 02/28 | 1st | ![]() |










