ヤマ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 25 Oct 25 | City League Yamaguchi 10/25 | 11th | ![]() |
|
| 12 Apr 25 | City League Fukuoka 04/12 | 13th | ![]() |
|
| 13 Jan 25 | City League Ōita 01/13 | 8th | ![]() |
|
| 04 Dec 24 | City League Saga 12/04 | 14th | ![]() |
|
| 14 Oct 24 | City League Fukuoka 10/14 | 2nd | ![]() |
|
| 20 Apr 24 | City League Fukuoka 04/20 | 10th | ![]() |
|
| 20 Mar 24 | City League Saga 03/20 | 13th | ![]() |









