こけ
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 05 Oct 25 | City League Ibaraki 10/05 | 13th | ![]() |
|
| 19 Apr 25 | City League Tōkyō 04/19 | 8th | ![]() |
|
| 02 Mar 25 | City League Tochigi 03/02 | 5th | ![]() |
|
| 01 Dec 24 | City League Tōkyō 12/01 | 16th | ![]() |
|
| 12 Oct 24 | City League Saitama 10/12 | 4th | ![]() |
|
| 07 Apr 24 | City League Tōkyō 04/07 | 1st | ![]() |






