けい
| Date | Tournament | Place | Deck | List |
|---|---|---|---|---|
| 21 Oct 25 | City League Ōsaka 10/21 | 6th | ![]() |
|
| 22 Apr 25 | City League Ōsaka 04/22 | 8th | ![]() |
|
| 25 Feb 25 | City League Ōsaka 02/25 | 6th | ![]() |
|
| 11 Sep 24 | City League Ōsaka 09/11 | 6th | ![]() |
|
| 28 Apr 24 | City League Ōsaka 04/28 | 13th | ![]() |
|
| 11 Feb 24 | City League Ōsaka 02/11 | 12th | ![]() |





