Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
05 Nov 16 | Regional Liverpool | 18th | ![]() ![]() | 6 | ||
09 Dec 16 | International London | 28th | ![]() | 750 | 12 | |
10 Mar 17 | International Melbourne | 4th | ![]() | 2.5K | 22 | |
18 Mar 17 | Regional Malmo | 29th | ![]() ![]() | 4 | ||
03 Jun 17 | Regional Birmingham | 11th | ![]() ![]() | 250 | 8 | |
27 Jan 18 | Regional Leipzig | 17th | ![]() ![]() | 250 | 6 | |
09 Feb 18 | International Sydney | 29th | ![]() ![]() | 750 | 9 | |
15 Jun 19 | Regional Jonkoping | 4th | ![]() ![]() | 750 | 9 | |
30 Nov 19 | Regional Daytona Beach, FL | 12th | ![]() ![]() | 500 | 10 | |
11 Jan 20 | Regional Bochum | 7th | ![]() ![]() | 750 | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 1 | 0 | 1 |
Regionals | 0 | 0 | 1 | 1 | 2 |
Money won | Points earned | Travel awards |
---|---|---|
6,500 | 101 | 5 |