Int. Prints | USD | EUR |
---|---|---|
Sol y Luna #103 | $0.08 | 0.06€ |
JP. Prints | ||
Collection Sun #46 | ||
Starter Set SM #34 |
Price History
Decklists that include this card
Deck | Tournament | Place | |
---|---|---|---|
Vespiquen by Aaron Friedman | Regional Salt Lake City, UT | 28th |
Int. Prints | USD | EUR |
---|---|---|
Sol y Luna #103 | $0.08 | 0.06€ |
JP. Prints | ||
Collection Sun #46 | ||
Starter Set SM #34 |
Deck | Tournament | Place | |
---|---|---|---|
Vespiquen by Aaron Friedman | Regional Salt Lake City, UT | 28th |