|  | Deck | Tournament | Place | 
            
            |  | Honchkrow by Tomoki Mizuno | Champions League Aichi Expanded | 3rd | 
            
            |  | Doll Stall by Alexander Pineda | Regional Collinsville, IL | 51st | 
            
            |    | Rowlet & Alolan Exeggutor Vileplume by Andrew Mancuso | Regional Collinsville, IL | 52nd | 
            
            |   | Night March by Ahmed Ali | Regional Collinsville, IL | 62nd | 
            
            |   | Regirock Sableye by Alex Schemanske | Regional Dallas, TX | 6th | 
            
            |   | Shock Lock by Jake Pilch | Regional Dallas, TX | 26th | 
            
            |   | Shock Lock by Cesar Gonzalez | Regional Dallas, TX | 55th | 
            
            |   | Shock Lock by Zak Turchansky | Regional Dallas, TX | 58th | 
            
            |   | Shock Lock by Nicholas Moffitt | Regional Dallas, TX | 64th | 
            
            |  | Doll Stall by Caban Schwartzentruber | Regional Dallas, TX | 68th | 
            
            |   | Mewtwo & Mew by Kiernan Wagner | Regional Dallas, TX | 80th | 
            
            |   | Shock Lock by Zak Turchansky | Regional Portland, OR | 10th | 
            
            |   | Regirock Walls by James Langley | Regional Richmond, VA | 30th | 
            
            |  | Regirock by Michael Catron | Regional Hartford, CT | 13th | 
            
            |   | Shock Lock by Ian Robb | Regional Hartford, CT | 27th | 
            
            |   | Celebi & Venusaur by Logan Honts | Regional Hartford, CT | 32nd | 
            
            |   | Celebi & Venusaur by Thomas Seward | Regional Daytona Beach, FL | 7th | 
            
            |  | Alolan Exeggutor by Nick Robinson | Regional Daytona Beach, FL | 16th | 
            
            |  | Buzzwole by Clayton Fagan | Regional Daytona Beach, FL | 36th | 
            
            |   | Zoroark Garbodor by Tanner Detlef | Regional Greensboro, NC | 16th | 
            
            |   | Celebi & Venusaur by Rahul Reddy | Regional Greensboro, NC | 21st | 
            
            |  | Buzzwole by Will Gay | Regional Greensboro, NC | 32nd | 
            
            |  | Alolan Exeggutor by Eric Smith | Regional Greensboro, NC | 34th | 
            
            |   | Celebi & Venusaur by Juan Colon | Regional Greensboro, NC | 36th | 
            
            |  | Lucario by Justin Mabe | Regional Greensboro, NC | 37th | 
            
            |   | Shock Lock by Zachary Cooper | Regional Toronto | 13th | 
            
            |  | Alolan Exeggutor by Frank Percic | Regional Toronto | 28th | 
            
            |  | Buzzwole by Clayton Fagan | Regional Dallas, TX | 14th | 
            
            |  | Buzzwole by Jason Burch | Regional Dallas, TX | 20th | 
            
            |  | Primal Groudon by Alex Schemanske | Regional Dallas, TX | 36th | 
            
            |   | Shock Lock by Thane Cutler | Regional Dallas, TX | 51st | 
            
            |  | Buzzwole by Tony Santos | Regional Dallas, TX | 71st | 
            
            |  | Buzzwole by Connor Pedersen | Regional Anaheim, CA | 6th | 
            
            |  | Primal Groudon by Joe Sanchez | Regional Portland, OR | 4th | 
            
            |  | Buzzwole by Austin Ellis | Regional Portland, OR | 8th | 
            
            |   | Garbodor Necrozma by Ian Robb | Regional Portland, OR | 17th | 
            
            |   | Night March by Peter Kica | Regional Portland, OR | 25th | 
            
            |  | Sylveon by Cory Dickman | Regional Portland, OR | 31st | 
            
            |   | Vespiquen Flareon by Rahul Reddy | Regional Portland, OR | 34th | 
            
            |  | Sylveon by Landen Kaetler | Regional Portland, OR | 35th | 
            
            |  | Rayquaza by Kevyn Tibbot | Regional Portland, OR | 44th | 
            
            |  | Trevenant by Chas Zander | Regional Roanoke, VA | 7th | 
            
            |  | Buzzwole by James Arnold | Regional Roanoke, VA | 8th | 
            
            |  | Trevenant by Chris Siakala | Regional Roanoke, VA | 11th | 
            
            |   | Vespiquen Zoroark by Jimmy O'Brien | Regional Roanoke, VA | 13th | 
            
            |   | Night March by Cody Graham | Regional Roanoke, VA | 30th | 
            
            |   | Espeon Garbodor by Danila Lazarev | Russia Nationals | 2nd | 
            
            |  | Sylveon by Frank Percic | Regional Salt Lake City, UT | 9th | 
            
            |   | Night March by Geoffrey Weil | Regional Salt Lake City, UT | 23rd | 
            
            |  | Sylveon by Seb Symonds | Regional Sindelfingen | 27th | 
            
            |  | Gardevoir by Ryan Allred | Regional Sindelfingen | 32nd | 
            
            |   | Gyarados Gallade by Nick Conocenti | Regional Costa Mesa, CA | 9th | 
            
            |  | Sylveon by Landen Kaetler | Regional Costa Mesa, CA | 18th | 
            
            |   | Gyarados Gallade by Jose Marrero | Regional Costa Mesa, CA | 22nd | 
            
            |  | Gardevoir by Ryan Allred | Regional Costa Mesa, CA | 24th | 
            
            |  | Primal Groudon by Joe Sanchez | Regional Costa Mesa, CA | 29th | 
            
            |   | Shock Lock by Ross Cawthon | Regional Dallas, TX | 11th | 
            
            |   | Night March by Admassu Williams | Regional Dallas, TX | 14th | 
            
            |  | Primal Groudon by Alex Krekeler | Regional Dallas, TX | 20th | 
            
            |   | Shock Lock by Jonathan Paranada | Regional Dallas, TX | 24th | 
            
            |   | Night March by Jason Annichiarico | Regional Dallas, TX | 26th | 
            
            |   | Night March by Connor Finton | Regional Dallas, TX | 30th | 
            
            |  | Wailord by Jacob Lesage | Regional Dallas, TX | 54th | 
            
            |   | Night March by Peter Kica | Regional Dallas, TX | 55th | 
            
            |   | Night March by Azul Garcia Griego | Regional San Jose, CA | 1st | 
            
            |   | Night March by Michael Pramawat | Regional San Jose, CA | 3rd | 
            
            |   | Night March by Rahul Reddy | Regional San Jose, CA | 4th | 
            
            |  | Gyarados by Ahmed Ali | Regional San Jose, CA | 5th | 
            
            |  | Wailord by Andrew Kennett | Regional San Jose, CA | 8th | 
            
            |  | Gardevoir by Ryan Allred | Regional San Jose, CA | 17th | 
            
            |   | Night March by Brad Curcio | Regional San Jose, CA | 27th | 
            
            |   | Night March by Peter Kica | Regional San Jose, CA | 32nd | 
            
            |   | Garbodor Necrozma by Ryan Sabelhaus | Regional Daytona Beach, FL | 1st | 
            
            |  | Trevenant by Bob Zhang | Regional Daytona Beach, FL | 2nd | 
            
            |   | Garbodor Necrozma by Azul Garcia Griego | Regional Daytona Beach, FL | 3rd | 
            
            |   | Night March by Gustavo Wada | Regional Daytona Beach, FL | 4th | 
            
            |  | Gardevoir by Ahmed Ali | Regional Daytona Beach, FL | 5th | 
            
            |   | Seismitoad Seviper by Grant Manley | Regional Daytona Beach, FL | 7th | 
            
            |   | Garbodor Necrozma by Jon Eng | Regional Daytona Beach, FL | 8th | 
            
            |   | Garbodor Necrozma by Russell LaParre | Regional Daytona Beach, FL | 14th | 
            
            |   | Garbodor Necrozma by Rahul Reddy | Regional Daytona Beach, FL | 25th | 
            
            |   | Garbodor Necrozma by Brad Curcio | Regional Daytona Beach, FL | 34th | 
            
            |   | Garbodor Necrozma by Michael Pramawat | Regional Daytona Beach, FL | 57th | 
            
            |   | Night March by Marc Lutz | Special Event Bilbao | 3rd | 
            
            |  | Trevenant by Simone Soldo | Special Event Bilbao | 10th | 
            
            |   | Night March by Michael Pramawat | Regional Fort Wayne, IN | 1st | 
            
            |   | Night March by Christopher Venier | Regional Fort Wayne, IN | 4th | 
            
            |  | Sylveon by Kyle Lesniewicz | Regional Fort Wayne, IN | 12th | 
            
            |   | Sableye Garbodor by Igor Costa | Regional Fort Wayne, IN | 16th | 
            
            |   | Garbodor Necrozma by Brad Curcio | Regional Fort Wayne, IN | 29th | 
            
            |  | Trevenant by Austin Ellis | Regional Fort Wayne, IN | 31st | 
            
            |   | Sableye Garbodor by Jimmy Pendarvis | Regional Fort Wayne, IN | 32nd | 
            
            |   | Garbodor Necrozma by Azul Garcia Griego | Regional Fort Wayne, IN | 47th | 
            
            |  | Gardevoir by Emilio Orozco | Anaheim Open | 6th | 
            
            |   | Espeon Garbodor by Sorina Radu | Anaheim Open | 7th | 
            
            |  | Gardevoir by Pablo Meza | World Championships 2017 | 7th | 
            
            |  | Mega Rayquaza by Freya Pearce | World Championships 2017 | 15th | 
            
            |   | Gardevoir Sylveon by Shun Ito | World Championships 2017 | 20th | 
            
            |   | Drampa Garbodor by Tord Reklev | World Championships 2017 | 23rd | 
            
            |  | Mega Rayquaza by Connor Finton | World Championships 2017 | 29th | 
            
            |  | Gardevoir by Mike Fouchet | World Championships 2017 | 99th | 
            
            |  | Gardevoir by Justin Lambert | World Championships 2017 (SR) | 6th | 
            
            |  | Gardevoir by Tobias Strømdahl | World Championships 2017 (JR) | 1st | 
            
            |   | Xerneas Gardevoir by William Wallace | World Championships 2017 (JR) | 4th | 
            
            |   | Xerneas Gardevoir by Regan Retzloff | World Championships 2017 (JR) | 8th | 
            
            |   | Drampa Garbodor by Rick Verwaal | Regional Liverpool | 1st | 
            
            |  | Alolan Ninetales by Karl Peters | Regional Liverpool | 2nd | 
            
            |   | Decidueye Ninetales by Pedro Eugenio Torres | Regional Liverpool | 3rd | 
            
            |   | Drampa Garbodor by Ryan Moorhouse | Regional Liverpool | 4th | 
            
            |   | Drampa Garbodor by Tord Reklev | Regional Liverpool | 5th | 
            
            |  | Alolan Ninetales by Tomas Just | Regional Liverpool | 6th | 
            
            |   | Decidueye Vileplume by Marc Lutz | Regional Liverpool | 7th | 
            
            |  | Alolan Ninetales by Ondřej Škubal | Regional Liverpool | 8th | 
            
            |   | Decidueye Ninetales by Mehdi Hafi | Regional Liverpool | 9th | 
            
            |   | Drampa Garbodor by Lucas Henrique de Araujo Pereira | Regional Liverpool | 10th | 
            
            |   | Drampa Garbodor by Robin Schulz | Regional Liverpool | 11th | 
            
            |  | Lapras by Toby Woolner | Regional Liverpool | 12th | 
            
            |   | Zoroark Drampa by Bernardo Dias | Regional Liverpool | 13th | 
            
            |  | Gyarados by Alex Dao | Regional Liverpool | 14th | 
            
            |  | Volcanion by Jimmy Wuyts | Regional Liverpool | 15th | 
            
            |   | Drampa Garbodor by Ben Short | Regional Liverpool | 16th | 
            
            |   | Decidueye Ninetales by Heddi Brahmi | Regional Liverpool | 17th | 
            
            |  | Mega Rayquaza by Jack Gregory-Campbell | Regional Liverpool | 18th | 
            
            |  | Xerneas by Tamao Cameron | Regional Liverpool | 19th | 
            
            |  | Greninja by Benedikt Hugo | Regional Liverpool | 21st | 
            
            |   | Tapu Bulu Vikavolt by Paul Stringer | Regional Liverpool | 23rd | 
            
            |   | Umbreon Zoroark by Piotr Orleański | Regional Liverpool | 24th | 
            
            |   | Darkrai Garbodor by Vlastimil Bokr | Regional Liverpool | 25th | 
            
            |   | Drampa Garbodor by Andrew Spence | Regional Liverpool | 26th | 
            
            |  | Greninja by Florent Planard | Regional Liverpool | 27th | 
            
            |  | Xerneas by Luke Kirkham | Regional Liverpool | 29th | 
            
            |  | Mega Rayquaza by Martin Janous | Regional Liverpool | 30th | 
            
            |    | Zoroark Drampa Eeveelutions by Will Simpson | Regional Liverpool | 31st | 
            
            |   | Drampa Garbodor by Karl Blake | Regional Liverpool | 32nd | 
            
            |   | Drampa Garbodor by Tord Reklev | NAIC 2017, Indianapolis | 1st | 
            
            |   | Decidueye Vileplume by John Kettler | NAIC 2017, Indianapolis | 2nd | 
            
            |   | Drampa Garbodor by Sam Chen | NAIC 2017, Indianapolis | 3rd | 
            
            |   | Decidueye Ninetales by Igor Costa | NAIC 2017, Indianapolis | 4th | 
            
            |  | Alolan Ninetales by Gustavo Wada | NAIC 2017, Indianapolis | 5th | 
            
            |  | Volcanion by Ryan Sabelhaus | NAIC 2017, Indianapolis | 6th | 
            
            |   | Zoroark Drampa by Andrew Mahone | NAIC 2017, Indianapolis | 7th | 
            
            |  | Greninja by Alex Krekeler | NAIC 2017, Indianapolis | 8th | 
            
            |  | Greninja by Grafton Roll | NAIC 2017, Indianapolis | 9th | 
            
            |   | Decidueye Ninetales by Stéphane Ivanoff | NAIC 2017, Indianapolis | 10th | 
            
            |   | Espeon Garbodor by Chris Abernathy | NAIC 2017, Indianapolis | 12th | 
            
            |   | Espeon Garbodor by Tristan Macek | NAIC 2017, Indianapolis | 13th | 
            
            |   | Espeon Garbodor by Caleb Gedemer | NAIC 2017, Indianapolis | 16th | 
            
            |   | Espeon Garbodor by Daniel Lynch | NAIC 2017, Indianapolis | 17th | 
            
            |  | Decidueye by Louis Chi | NAIC 2017, Indianapolis | 18th | 
            
            |   | Drampa Garbodor by Benjamin Martinsen | NAIC 2017, Indianapolis | 19th | 
            
            |   | Drampa Garbodor by Philipp Leciejewski | NAIC 2017, Indianapolis | 21st | 
            
            |   | Decidueye Ninetales by Mees Brenninkmeijer | NAIC 2017, Indianapolis | 22nd | 
            
            |   | Espeon Garbodor by Tony Jimenez | NAIC 2017, Indianapolis | 23rd | 
            
            |   | Espeon Garbodor by Xander Pero | NAIC 2017, Indianapolis | 25th | 
            
            |   | Tapu Bulu Vikavolt by John Roberts II | NAIC 2017, Indianapolis | 26th | 
            
            |   | Espeon Garbodor by Peter Kica | NAIC 2017, Indianapolis | 27th | 
            
            |   | Zoroark Drampa by Daniel Altavilla | NAIC 2017, Indianapolis | 28th | 
            
            |  | Volcanion by Michael Catron | NAIC 2017, Indianapolis | 29th | 
            
            |  | Greninja by Michael Canaves | NAIC 2017, Indianapolis | 30th | 
            
            |   | Drampa Garbodor by Cedric Gouin | NAIC 2017, Indianapolis | 31st | 
            
            |  | Darkrai by Samuel Hough | NAIC 2017, Indianapolis | 36th | 
            
            |   | Drampa Garbodor by Philip Schulz | NAIC 2017, Indianapolis | 39th | 
            
            |   | Espeon Garbodor by Jimmy McClure | NAIC 2017, Indianapolis | 40th | 
            
            |  | Metagross by Jay Young | NAIC 2017, Indianapolis | 41st | 
            
            |  | Mega Rayquaza by Reno Bernardo | NAIC 2017, Indianapolis | 42nd | 
            
            |   | Tapu Bulu Vikavolt by Richard Navarro | NAIC 2017, Indianapolis | 43rd | 
            
            |  | Mega Gardevoir by Ciaran Farah | NAIC 2017, Indianapolis | 48th | 
            
            |  | Primal Groudon by James Horvath | NAIC 2017, Indianapolis | 51st | 
            
            |   | Zoroark Drampa by John Turner | NAIC 2017, Indianapolis | 52nd | 
            
            |   | Tapu Bulu Vikavolt by Treynor Wolfe | NAIC 2017, Indianapolis | 54th | 
            
            |  | Greninja by Robert Price | NAIC 2017, Indianapolis | 56th | 
            
            |  | Mega Gardevoir by Main Ahmed | NAIC 2017, Indianapolis | 58th | 
            
            |  | Decidueye by Kolton Day | NAIC 2017, Indianapolis | 64th | 
            
            |  | Greninja by Michael Long | NAIC 2017, Indianapolis (SR) | 1st | 
            
            |   | Zoroark Drampa by Rowan Stavenow | NAIC 2017, Indianapolis (SR) | 2nd | 
            
            |   | Espeon Garbodor by Ryan Snider | NAIC 2017, Indianapolis (SR) | 3rd | 
            
            |  | Mega Gardevoir by Preston Ellis | NAIC 2017, Indianapolis (SR) | 4th | 
            
            |  | Darkrai by Jon Eng | NAIC 2017, Indianapolis (SR) | 5th | 
            
            |   | Darkrai Garbodor by Isaac Milaski | NAIC 2017, Indianapolis (SR) | 6th | 
            
            |   | Drampa Garbodor by Billy Thomas | NAIC 2017, Indianapolis (SR) | 7th | 
            
            |   | Espeon Garbodor by Kendon Kula | NAIC 2017, Indianapolis (SR) | 8th | 
            
            |  | Xerneas by Regan Retzloff | NAIC 2017, Indianapolis (JR) | 1st | 
            
            |  | Greninja by Jared Chapman | NAIC 2017, Indianapolis (JR) | 2nd | 
            
            |  | Greninja by Jackson Heier | NAIC 2017, Indianapolis (JR) | 3rd | 
            
            |   | Espeon Garbodor by John Gavin III | NAIC 2017, Indianapolis (JR) | 4th | 
            
            |   | Zoroark Drampa by Zion Di Tizio | NAIC 2017, Indianapolis (JR) | 5th | 
            
            |   | Espeon Garbodor by Liam Halliburton | NAIC 2017, Indianapolis (JR) | 6th | 
            
            |   | Espeon Garbodor by Walker Halliburton | NAIC 2017, Indianapolis (JR) | 7th | 
            
            |   | Zoroark Drampa by Nick Bocchetti | NAIC 2017, Indianapolis (JR) | 8th | 
            
            |  | Greninja by Luca Clavadetscher | Special Event Madrid | 1st | 
            
            |   | Raichu Lycanroc by Javier Tengo Jofre | Special Event Madrid | 4th | 
            
            |  | Alolan Ninetales by Simone Soldo | Special Event Madrid | 5th | 
            
            |   | Drampa Garbodor by Stéphane Ivanoff | Special Event Madrid | 6th | 
            
            |   | Zoroark Drampa by Roberto Sanchez | Special Event Madrid | 7th | 
            
            |   | Espeon Garbodor by Paulo Mimoso | Special Event Madrid | 8th | 
            
            |    | Zoroark Drampa Eeveelutions by Tobias Thesing | Special Event Madrid | 9th | 
            
            |   | Decidueye Ninetales by Mehdi Hafi | Special Event Madrid | 12th | 
            
            |   | Decidueye Ninetales by Jordan Palmer | Regional Perth | 1st | 
            
            |   | Espeon Garbodor by Caleb Gedemer | Origins Game Fair SPE | 16th | 
            
            |   | Espeon Garbodor by Vighnesh Murthy | Regional Auckland | 4th | 
            
            |   | Vespiquen Zoroark by Rahul Reddy | Regional Mexico City | 6th | 
            
            |   | Gallade Octillery by Noel Totomoch | Regional Mexico City | 13th | 
            
            |   | Vespiquen Zoroark by Ryan Sabelhaus | Regional Mexico City | 14th | 
            
            |   | Vespiquen Zoroark by Michael Pramawat | Regional Madison, WI | 1st | 
            
            |  | Metagross by Christopher Schemanske | Regional Madison, WI | 2nd | 
            
            |   | Zoroark Drampa by Daniel Altavilla | Regional Madison, WI | 3rd | 
            
            |   | Espeon Garbodor by Colin Peterik | Regional Madison, WI | 4th | 
            
            |    | Decidueye Vileplume Ninetales by Aaron Tarbell | Regional Madison, WI | 5th | 
            
            |   | Vespiquen Zoroark by Jimmy Pendarvis | Regional Madison, WI | 6th | 
            
            |  | Volcanion by Azul Garcia Griego | Regional Madison, WI | 7th | 
            
            |   | Tapu Bulu Vikavolt by Charlie Lockyer | Regional Madison, WI | 8th | 
            
            |  | Metagross by Connor Finton | Regional Madison, WI | 9th | 
            
            |   | Vespiquen Zoroark by Rahul Reddy | Regional Madison, WI | 15th | 
            
            |  | Metagross by Alex Schemanske | Regional Madison, WI | 18th | 
            
            |   | Tapu Bulu Vikavolt by John Roberts II | Regional Madison, WI | 19th | 
            
            |   | Vespiquen Zoroark by Charles Larenas-Leach | Regional Madison, WI | 20th | 
            
            |  | Mega Rayquaza by Ray Fernandez | Regional Madison, WI | 24th | 
            
            |  | Alolan Ninetales by Caleb Patton | Regional Madison, WI | 25th | 
            
            |   | Lurantis Tapu Bulu by Cory Koehler | Regional Madison, WI | 29th | 
            
            |  | Alolan Ninetales by Blair Zwarich | Regional Madison, WI | 31st | 
            
            |   | Tapu Bulu Vikavolt by Charlie Kerr | Regional Madison, WI | 51st | 
            
            |  | Gyarados by Alex Dao | Regional Birmingham | 1st | 
            
            |   | Zoroark Drampa by Brian Peach | Regional Birmingham | 2nd | 
            
            |   | Tapu Bulu Vikavolt by Philipp Emmerich | Regional Birmingham | 3rd | 
            
            |  | Alolan Ninetales by Tobias Thesing | Regional Birmingham | 4th | 
            
            |   | Drampa Garbodor by Benjamin Martinsen | Regional Birmingham | 5th | 
            
            |  | Darkrai by Nico Alabas | Regional Birmingham | 6th | 
            
            |  | Alolan Ninetales by Toby Woolner | Regional Birmingham | 7th | 
            
            |  | Darkrai by Öjvind Svinhufvud | Regional Birmingham | 8th | 
            
            |   | Drampa Garbodor by Stéphane Ivanoff | Regional Birmingham | 9th | 
            
            |   | Drampa Garbodor by Goncalo Pereira | Regional Birmingham | 10th | 
            
            |   | Lurantis Tapu Bulu by Jesper Eriksen | Regional Birmingham | 11th | 
            
            |   | Vespiquen Zoroark by Laurens Van Brecht | Regional Birmingham | 13th | 
            
            |   | Tapu Bulu Vikavolt by Romain Carriere | Regional Birmingham | 16th | 
            
            |   | Tapu Bulu Vikavolt by Matthias Luppa | Regional Birmingham | 17th | 
            
            |  | Lurantis by Heddi Brahmi | Regional Birmingham | 18th | 
            
            |  | Lurantis by Mehdi Hafi | Regional Birmingham | 19th | 
            
            |  | Darkrai by Tobias Smutkowski | Regional Birmingham | 21st | 
            
            |    | Zoroark Umbreon Decidueye by Goncalo Ferreira | Regional Birmingham | 22nd | 
            
            |   | Lurantis Tapu Bulu by Mees Brenninkmeijer | Regional Birmingham | 23rd | 
            
            |  | Greninja by Max Fox | Regional Birmingham | 24th | 
            
            |  | Volcanion by Matthew Hoyle | Regional Birmingham | 30th | 
            
            |   | Decidueye Ninetales by Jack Old | Regional Birmingham | 31st | 
            
            |   | Drampa Garbodor by Sam Chen | Regional Seattle, WA | 1st | 
            
            |   | Vespiquen Zoroark by Jeffrey Cheng | Regional Seattle, WA | 2nd | 
            
            |   | Drampa Garbodor by Brad Curcio | Regional Seattle, WA | 3rd | 
            
            |   | Drampa Garbodor by Tyler Ninomura | Regional Seattle, WA | 4th | 
            
            |  | Lapras by Israel Sosa | Regional Seattle, WA | 5th | 
            
            |   | Drampa Garbodor by Kenny Wisdom | Regional Seattle, WA | 6th | 
            
            |   | Espeon Garbodor by Warren Younger | Regional Seattle, WA | 7th | 
            
            |   | Espeon Garbodor by Aaron Rozbicki | Regional Seattle, WA | 8th | 
            
            |   | Drampa Garbodor by Andy Gray | Regional Seattle, WA | 17th | 
            
            |   | Espeon Garbodor by Kian Amini | Regional Seattle, WA | 18th | 
            
            |   | Espeon Garbodor by Daniel Lynch | Regional Seattle, WA | 19th | 
            
            |   | Garbodor Tauros by David Tomhave-Alexie | Regional Seattle, WA | 22nd | 
            
            |   | Drampa Garbodor by Alvin Ng | Regional Seattle, WA | 26th | 
            
            |   | Garbodor Trevenant by Caleb Gedemer | Regional Seattle, WA | 28th | 
            
            |  | Mega Rayquaza by Ray Fernandez | Regional Seattle, WA | 30th | 
            
            |  | Alolan Ninetales by Steven Toman | Regional Seattle, WA | 31st | 
            
            |   | Espeon Garbodor by Adrian Velasco | Regional Jakarta | 2nd | 
            
            |  | Mega Rayquaza by Martin Janous | Austrian Open | 1st | 
            
            |   | Drampa Garbodor by Stéphane Ivanoff | Austrian Open | 2nd | 
            
            |  | Darkrai by Robin Schulz | Austrian Open | 3rd | 
            
            |   | Drampa Garbodor by Jindrich Nepevny | Austrian Open | 4th | 
            
            |   | Raichu Lycanroc by Philipp Leciejewski | Austrian Open | 5th | 
            
            |   | Espeon Garbodor by Xavier Delfosse | Austrian Open | 6th | 
            
            |   | Decidueye Ninetales by Alexander Weber | Austrian Open | 7th | 
            
            |   | Drampa Garbodor by Patrick Landis | Austrian Open | 8th | 
            
            |   | Lurantis Vileplume by Azul Garcia Griego | Regional Toronto | 1st | 
            
            |  | Primal Groudon by Christopher Schemanske | Regional Toronto | 2nd | 
            
            |  | Primal Groudon by Alex Schemanske | Regional Toronto | 3rd | 
            
            |   | Seismitoad Giratina by Igor Costa | Regional Toronto | 4th | 
            
            |   | Seismitoad Crobat by Noel Totomoch | Regional Toronto | 5th | 
            
            |   | Darkrai Dragons by Zack Taylor | Regional Toronto | 6th | 
            
            |  | Volcanion by Ryan Sabelhaus | Regional Toronto | 7th | 
            
            |   | Seismitoad Giratina by Michael Del Rosario | Regional Toronto | 8th | 
            
            |   | Carbink Zygarde by Russell LaParre | Regional Toronto | 9th | 
            
            |   | Vespiquen Flareon by Caleb Gedemer | Regional Toronto | 11th | 
            
            |   | Night March by Michael Pramawat | Regional Toronto | 20th | 
            
            |  | Quad Lapras by James Arnold | Regional Roanoke, VA | 1st | 
            
            |    | Wobbuffet Jolteon Glaceon by Grant Manley | Regional Roanoke, VA | 2nd | 
            
            |  | Darkrai by Daniel Altavilla | Regional Roanoke, VA | 3rd | 
            
            |   | Decidueye Vileplume by Aaron Tarbell | Regional Roanoke, VA | 4th | 
            
            |   | Decidueye Vileplume by Igor Costa | Regional Roanoke, VA | 5th | 
            
            |  | Mega Mewtwo by Austen Vance | Regional Roanoke, VA | 6th | 
            
            |   | Mega Mewtwo Garbodor by Seena Ghaziaskar | Regional Roanoke, VA | 7th | 
            
            |  | Volcanion by Main Ahmed | Regional Roanoke, VA | 8th | 
            
            |   | Decidueye Vileplume by Alex Hill | Regional Roanoke, VA | 11th | 
            
            |   | Mega Mewtwo Garbodor by Caleb Gedemer | Regional Roanoke, VA | 46th | 
            
            |   | Mega Mewtwo Garbodor by Jake Maxwell | Regional Roanoke, VA | 53rd | 
            
            |  | Reshiram Giratina-O Salamence by Nathalia Godinho Fernandes | Regional Sao Paulo | 1st | 
            
            |  | Volcanion by Philipp Leciejewski | Treviso Open | 5th | 
            
            |  | Darkrai by Philip Schulz | Danish Open | 1st | 
            
            |   | Decidueye Vileplume by Nico Alabas | Danish Open | 4th | 
            
            |   | Vespiquen Zebstrika by Mehdi Hafi | Special Event Lyon | 1st | 
            
            |  | Volcanion by Philipp Leciejewski | Special Event Lyon | 2nd | 
            
            |  | Darkrai by Tord Reklev | Special Event Lyon | 5th | 
            
            |   | Decidueye Vileplume by Juan Pablo Salas | LAIC 2017, São Paulo | 1st | 
            
            |   | Decidueye Vileplume by Thiago Giovannetti Marques Ricardo | LAIC 2017, São Paulo | 2nd | 
            
            |  | Mega Rayquaza by Ian Anderson Fukuda | LAIC 2017, São Paulo | 3rd | 
            
            |   | Decidueye Vileplume by Connor Finton | LAIC 2017, São Paulo | 4th | 
            
            |  | Darkrai by Philip Schulz | LAIC 2017, São Paulo | 5th | 
            
            |  | Volcanion by Sid Guimaraes | LAIC 2017, São Paulo | 6th | 
            
            |   | Decidueye Vileplume by Diego Cassiraga | LAIC 2017, São Paulo | 7th | 
            
            |  | Volcanion by Yee Wei Chun | LAIC 2017, São Paulo | 8th | 
            
            |  | Mega Rayquaza by Felipe Jorge Ponce | LAIC 2017, São Paulo | 9th | 
            
            |  | Darkrai by Robin Schulz | LAIC 2017, São Paulo | 10th | 
            
            |  | Mega Rayquaza by Martin Janous | LAIC 2017, São Paulo | 14th | 
            
            |   | Yveltal Garbodor by Marcos Kuribara | LAIC 2017, São Paulo (SR) | 1st | 
            
            |   | Decidueye Vileplume by Lewis Stevens | LAIC 2017, São Paulo (SR) | 2nd | 
            
            |  | Mega Mewtwo by Eduardo Romanelli | LAIC 2017, São Paulo (SR) | 3rd | 
            
            |  | Volcanion by Mateus Carvalho Rocha | LAIC 2017, São Paulo (SR) | 4th | 
            
            |  | Xerneas by Guilherme Sinkunas Banevicius | LAIC 2017, São Paulo (SR) | 5th | 
            
            |   | Yveltal Zoroark by Michael Long | LAIC 2017, São Paulo (SR) | 6th | 
            
            |  | Darkrai by Connor Pedersen | LAIC 2017, São Paulo (SR) | 7th | 
            
            |  | Xerneas by Isaiah Bradner | LAIC 2017, São Paulo (SR) | 8th | 
            
            |  | Mega Mewtwo by Kaya Lichtleitner | LAIC 2017, São Paulo (JR) | 1st | 
            
            |  | Volcanion by Alexandre Banevicius | LAIC 2017, São Paulo (JR) | 2nd | 
            
            |   | Decidueye Vileplume by Benny Billinger | LAIC 2017, São Paulo (JR) | 3rd | 
            
            |  | Mega Rayquaza by Regan Retzloff | LAIC 2017, São Paulo (JR) | 4th | 
            
            |  | Volcanion by Zion Di Tizio | LAIC 2017, São Paulo (JR) | 5th | 
            
            |  | Mega Rayquaza by Lorenzo Fulco | LAIC 2017, São Paulo (JR) | 6th | 
            
            |   | Xerneas Mega Gardevoir by Tobias Agustin Gauna | LAIC 2017, São Paulo (JR) | 7th | 
            
            |   | Darkrai Dragons by Theo Ribeiro | LAIC 2017, São Paulo (JR) | 8th | 
            
            |  | Volcanion by Michael Newey | Regional Salt Lake City, UT | 1st | 
            
            |  | Darkrai by Chris Siakala | Regional Salt Lake City, UT | 2nd | 
            
            |   | Decidueye Vileplume by Aaron Tarbell | Regional Salt Lake City, UT | 3rd | 
            
            |  | Darkrai by Azul Garcia Griego | Regional Salt Lake City, UT | 4th | 
            
            |  | Darkrai by Kenny Britton | Regional Salt Lake City, UT | 5th | 
            
