| Int. Prints | USD | EUR |
|---|---|---|
| Luz Proibida #42 | $0.27 | 0.19€ |
| JP. Prints | ||
| Ultra Force #19 | ||
Price History
Decklists that include this card
| Deck | Tournament | Place | |
|---|---|---|---|
![]() ![]() |
Zoroark Lycanroc by Jose Juarez Gonzalez | Regional Mexico City | 29th |
| Int. Prints | USD | EUR |
|---|---|---|
| Luz Proibida #42 | $0.27 | 0.19€ |
| JP. Prints | ||
| Ultra Force #19 | ||
| Deck | Tournament | Place | |
|---|---|---|---|
![]() ![]() |
Zoroark Lycanroc by Jose Juarez Gonzalez | Regional Mexico City | 29th |