Int. Prints | USD | EUR |
---|---|---|
Sol e Lua #103 | $0.09 | 0.08€ |
JP. Prints | ||
Collection Sun #46 | ||
Starter Set SM #34 |
Price History
Decklists that include this card
Deck | Tournament | Place | |
---|---|---|---|
Vespiquen by Aaron Friedman | Regional Salt Lake City, UT | 28th |
Int. Prints | USD | EUR |
---|---|---|
Sol e Lua #103 | $0.09 | 0.08€ |
JP. Prints | ||
Collection Sun #46 | ||
Starter Set SM #34 |
Deck | Tournament | Place | |
---|---|---|---|
Vespiquen by Aaron Friedman | Regional Salt Lake City, UT | 28th |