| Int. Prints | USD | EUR |
|---|---|---|
| Sol e Lua #46 | $0.09 | 0.06€ |
| JP. Prints | ||
| Collection Sun #19 | ||
| Sun and Moon plus #18 | ||
Price History
Decklists that include this card
| Deck | Tournament | Place | |
|---|---|---|---|
![]() ![]() ![]() |
Wobbuffet Jolteon Glaceon by Grant Manley | Regional Roanoke, VA | 2nd |
| Int. Prints | USD | EUR |
|---|---|---|
| Sol e Lua #46 | $0.09 | 0.06€ |
| JP. Prints | ||
| Collection Sun #19 | ||
| Sun and Moon plus #18 | ||
| Deck | Tournament | Place | |
|---|---|---|---|
![]() ![]() ![]() |
Wobbuffet Jolteon Glaceon by Grant Manley | Regional Roanoke, VA | 2nd |