Int. Prints | USD | EUR |
---|---|---|
Elos Inquebráveis #103 | $0.30 | 0.72€ |
JP. Prints | ||
Double Blaze #52 | ||
Tag All Stars #69 |
Price History
Decklists that include this card
Deck | Tournament | Place | |
---|---|---|---|
Lycanroc Landorus by Shintaro Fuji | Champions League Kyoto | 31st |
Int. Prints | USD | EUR |
---|---|---|
Elos Inquebráveis #103 | $0.30 | 0.72€ |
JP. Prints | ||
Double Blaze #52 | ||
Tag All Stars #69 |
Deck | Tournament | Place | |
---|---|---|---|
Lycanroc Landorus by Shintaro Fuji | Champions League Kyoto | 31st |