| Int. Prints | USD | EUR |
|---|---|---|
| Sintonia Mental #119 | $0.23 | 0.40€ |
| JP. Prints | ||
| Miracle Twin #50 | ||
Price History
Decklists that include this card
| Deck | Tournament | Place | |
|---|---|---|---|
![]() |
Excadrill Control by Hampus Eriksson | Players Cup IV Global Finals | 9th |
| Int. Prints | USD | EUR |
|---|---|---|
| Sintonia Mental #119 | $0.23 | 0.40€ |
| JP. Prints | ||
| Miracle Twin #50 | ||
| Deck | Tournament | Place | |
|---|---|---|---|
![]() |
Excadrill Control by Hampus Eriksson | Players Cup IV Global Finals | 9th |