Int. Prints | USD | EUR |
---|---|---|
Ultra Prisma #49 | $0.13 | 0.04€ |
JP. Prints | ||
Ultra Moon #21 | ||
GX Ultra Shiny #35 |
Price History
Decklists that include this card
Deck | Tournament | Place | |
---|---|---|---|
Raichu Pachirisu by Robert Rood | Regional Collinsville, IL | 31st |
Int. Prints | USD | EUR |
---|---|---|
Ultra Prisma #49 | $0.13 | 0.04€ |
JP. Prints | ||
Ultra Moon #21 | ||
GX Ultra Shiny #35 |
Deck | Tournament | Place | |
---|---|---|---|
Raichu Pachirisu by Robert Rood | Regional Collinsville, IL | 31st |