Coalossal
Totals: | 232 Points
Regional Top 8: 0
International Top 8: 0
Core Cards
Not enough data available.
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
3rd October 2020 - Champions League Yokohama | ||||
3rd | Shunya Kimura | |||
7th | Haruto Miki | |||
9th | Masaki Sakamoto | |||
10th | Tatsuya Tanaka | |||
21st | Shinnosuke Tai | |||
25th | Kosuke Hibino | |||
27th | Tomokazu Higuchi | |||
29th | Keito Uchida | |||
32nd | Keiya Terasaki | |||
44th | Takahiko Nakajima | |||
48th | Tsukasa Sakabe | |||
51st | Tatsuya Matsuyama | |||
53rd | Keita Mizukami | |||
58th | Fuma Matsuzawa | |||
61st | Kayato Nakamura |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Shunya Kimura | 20 | |
2 | Haruto Miki | 18 | |
3 | Masaki Sakamoto | 15 | |
3 | Tatsuya Tanaka | 15 | |
5 | Keito Uchida | 10 | |
5 | Shinnosuke Tai | 10 | |
5 | Keiya Terasaki | 10 | |
5 | Kosuke Hibino | 10 | |
5 | Tomokazu Higuchi | 10 | |
10 | Kayato Nakamura | 8 |