Wall Stall
Totals: 43,000$ | 1112 Points
Regional Top 8: 15, including 1 win
International Top 8: 4
Core Cards (SUM-UNB)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
21st June 2019 - NAIC 2019, Columbus | ||||
15th | Vance Kelley | |||
22nd | Alessandro Cremascoli | |||
33rd | Kevin Tran | |||
47th | Josh Alvarez | |||
51st | Peter Kica | |||
66th | Hampus Eriksson | |||
67th | Ryan Simons | |||
15th June 2019 - Regional Jonkoping | ||||
3rd | Sander Wojcik | |||
14th | Simon Eriksen | |||
8th June 2019 - Special Event Bangkok | ||||
4th | Aaron Kang | |||
12th May 2019 - Special Event Cancun | ||||
4th | Pablo Meza | |||
11th May 2019 - Regional Bristol | ||||
1st | Alessandro Cremascoli | |||
3rd | Sander Wojcik | |||
29th | Faisal Khan | |||
26th April 2019 - EUIC 2019, Berlin | ||||
78th | Phillip de Sousa |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | 52 | ||
2 | Sander Wojcik | 34 | |
3 | Julius Mo Krag | 22 | |
3 | Taketo Seki | 22 | |
5 | Hale Obernolte | 21 | |
6 | Vance Kelley | 18 | |
7 | Liam Alon | 15 | |
8 | Kevin Tran | 12 | |
8 | Josh Alvarez | 12 | |
8 | Rodrigo Ferreira | 12 |