# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Magnus Pedersen | |||
2 | ||||
3 | Sander Wojcik | |||
4 | ||||
5 | Ilya Kornilov | |||
6 | Andrew Emerson | |||
7 | Adrian Fjell | |||
8 | Stéphane Ivanoff | |||
9 | Marton Skjæveland | |||
10 | ||||
11 | Konsta Kallama | |||
12 | Myles Grayson | |||
13 | Pere Arbós Parets | |||
14 | Simon Eriksen | |||
15 | Jens Arne Mækinen | |||
16 | ||||
17 | Miloslav Posledni | |||
18 | Rosa Klint | |||
19 | Jimmy Wuyts | |||
20 | Sai Fung Lau | |||
21 | Robin MacMoffat | |||
22 | Artur Lasota | |||
23 | Juho Kallama | |||
24 | ||||
25 | Lyder Iversen | |||
26 | Karl Blake | |||
27 | Josef Karlsson | |||
28 | Malik Hisyam Zaihan | |||
29 | Łukasz Mazurkiewicz | |||
30 | Benjamin Martinsen | |||
31 | Leo Beskow | |||
32 |