Zoroark
Totals: 513,750$ | 9460 Points
Regional Top 8: 118, including 17 wins
International Top 8: 59, including 11 wins
Core Cards (SUM-UNB)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
21st June 2019 - NAIC 2019, Columbus | ||||
1st | Stéphane Ivanoff | |||
13th | Brent Tonisson | |||
40th | Isaac Milaski | |||
44th | Kyle Madison | |||
77th | Shawn Chauvin | |||
79th | Natalie Millar | |||
103rd | Victor Legorreta | |||
111th | Mark Dizon | |||
21st June 2019 - NAIC 2019, Columbus (SR) | ||||
1st | Isaiah Bradner | |||
3rd | Rowan Stavenow | |||
15th June 2019 - Special Event Auckland | ||||
1st | Henry Brand | |||
4th | Natalie Millar | |||
15th June 2019 - Regional Jonkoping | ||||
8th | Stéphane Ivanoff | |||
10th | Owyn Kamerman | |||
8th June 2019 - Special Event Bangkok | ||||
5th | Thanat Ratanapisit |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Stéphane Ivanoff | 45 | |
2 | 30 | ||
3 | Rowan Stavenow | 22 | |
4 | 18 | ||
5 | Isaac Milaski | 12 | |
5 | Kyle Madison | 12 | |
7 | 11 | ||
8 | Victor Legorreta | 8 | |
8 | Pedro Stanquevisch | 8 | |
8 | Mark Dizon | 8 |