Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
15 Nov 24 | LAIC 2024–25, São Paulo | 17th | 3K$ | 15 | ||
16 Aug 24 | World Championships 2024 | 5th | 15K$ | 30 | ||
07 Jun 24 | NAIC 2024, New Orleans | 25th | 3K$ | 15 | ||
25 May 24 | Regional Los Angeles, CA | 10th | 2K$ | 12 | ||
05 Apr 24 | EUIC 2024, London | 2nd | 15K$ | 34 | ||
20 Jan 24 | Regional Charlotte, NC | 6th | 3K$ | 18 | ||
06 Jan 24 | Regional Portland, OR | 43rd | 7 | |||
16 Dec 23 | Regional San Antonio, TX | 26th | 1K$ | 10 | ||
09 Sep 23 | Regional Pittsburgh, PA | 9th | 2K$ | 12 | ||
11 Aug 23 | World Championships 2023 | 40th | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 3 | 2 | 4 | 10 |
Regionals | 0 | 2 | 1 | 3 | 6 |
Money won | Points earned | Travel Awards |
---|---|---|
77,750$ | 609 | 5 |