Zapdos
Totals: 83,500$ | 2006 Points
Regional Top 8: 22, including 3 wins
International Top 8: 8, including 2 wins
Core Cards (SUM-UNB)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
21st June 2019 - NAIC 2019, Columbus | ||||
6th | Magnus Pedersen | |||
23rd | Nathan Brower | |||
42nd | Tommy Desjardins Pettinicchio | |||
49th | Dennis Peroff | |||
61st | Rosa Klint | |||
89th | Christian Pappas | |||
99th | Gregory Playter | |||
21st June 2019 - NAIC 2019, Columbus (SR) | ||||
5th | Mateus Carvalho Rocha | |||
21st June 2019 - NAIC 2019, Columbus (JR) | ||||
1st | Benny Billinger | |||
3rd | Daniel Magda | |||
15th June 2019 - Special Event Auckland | ||||
2nd | Yu Xiang | |||
6th | Vighnesh Murthy | |||
15th June 2019 - Regional Jonkoping | ||||
1st | Magnus Pedersen | |||
16th | Nico Alabas | |||
17th | Miloslav Posledni |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Magnus Pedersen | 47 | |
2 | 42 | ||
3 | 34 | ||
4 | Zakary Krekeler | 30 | |
4 | Benny Billinger | 30 | |
4 | Byron Isaiah Williams | 30 | |
7 | Colin Tang | 29 | |
8 | Drew Cate | 28 | |
8 | Robin Schulz | 28 | |
10 | 27 |