Zakary Krekeler
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
01 Oct 22 | Regional Peoria, IL | 4th | 1.5K$ | 21 | ||
17 Sep 22 | Regional Baltimore, MD | 53rd | 7 | |||
17 Aug 19 | World Championships 2019 | 16th | 2.5K$ | 24 | ||
01 Jun 19 | Regional Madison, WI | 61st | 5 | |||
26 Apr 19 | EUIC 2019, Berlin | 30th | 750$ | 15 | ||
06 Apr 19 | Regional Denver, CO | 6th | 750$ | 15 | ||
06 Oct 18 | Regional Memphis, TN | 33rd | 5 | |||
02 Jun 18 | Regional Madison, WI | 51st | 5 | |||
12 May 18 | Regional Toronto | 16th | 500$ | 10 | ||
17 Mar 18 | Regional Charlotte, NC | 60th | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 0 | 1 |
Regionals | 0 | 0 | 1 | 1 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
11,250$ | 166 | 1 |