Yu Xiang
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 29 Mar 25 | Regional Brisbane | 9th |  | 2K$ | 10 | |
| 25 Nov 23 | Regional Brisbane | 12th |  | 2K$ | 8 | |
| 15 Jun 19 | Special Event Auckland | 2nd |  | 4 | ||
| 15 Feb 19 | OCIC 2019, Melbourne | 61st |   | 500$ | 6 | |
| 01 Sep 18 | Special Event Melbourne | 3rd |   | 4 | ||
| 23 Jun 18 | Special Event Auckland | 3rd |   | 3 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regionals | 0 | 0 | 0 | 0 | 0 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 4,500$ | 35 | 1 | 
