Dennis Peroff
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 25th | 1K$ | 10 | ||
14 Sep 24 | Regional Baltimore, MD | 21st | 1K$ | 10 | ||
23 Mar 24 | Regional Vancouver | 2nd | 7K$ | 24 | ||
01 Apr 23 | Regional Fort Wayne, IN | 97th | 5 | |||
03 Dec 22 | Regional Toronto, ON | 92nd | 5 | |||
21 May 22 | Regional Secaucus, NJ | 45th | 5 | |||
07 May 22 | Regional Indianapolis, IN | 58th | 7 | |||
16 May 20 | Limitless Online Series - Qualifier #3 | 7th | 16 | |||
17 Aug 19 | World Championships 2019 | 32nd | 1.5K$ | 20 | ||
21 Jun 19 | NAIC 2019, Columbus | 49th | 500$ | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 1 | 0 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
11,500$ | 138 | 0 |