Pidgeot Control
Totals: 130,500$ | 1243 Points
            Regional Top 8: 21, including 2 wins
                International Top 8: 2
             
    Core Cards (SVI-MEG)
Open detailed card breakdownLatest results
| Place | Variant | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - Regional Lille | ||||
|  | 39th |  | Alessandro Bax | |
|  | 42nd |  | Nathan Ginsburg | |
|  | 119th |  | Alessandro Cremascoli | |
|  | 170th |  | Matthew Webb | |
| 11th October 2025 - Regional Belo Horizonte | ||||
|  | 42nd |  | José Iuri Brito | |
|  | 61st |  | Gabriel Massaroth | |
| 11th October 2025 - Regional Milwaukee, WI | ||||
|  | 15th |  | Cooper Kull | |
|  | 20th |  | Chandler Crain | |
|  | 53rd |  | Nathan Ginsburg | |
|  | 240th |  | Matthew Farkas | |
|  | 378th |  | Andrew Sakauye | |
| 11th October 2025 - Regional Milwaukee, WI (SR) | ||||
|  | 3rd |  | Kamil B. | |
| 13th September 2025 - Regional Frankfurt | ||||
|  | 41st |  | Alessandro Cremascoli | |
|  | 168th |  | Cristian Pezzano | |
|  | 190th |  | Krzysztof Fryca | |
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 |  | 118 | |
| 2 | Abaan Ahmed |  | 36 | 
| 2 | James Kowalski |  | 36 | 
| 4 | Kyle X. |  | 35 | 
| 5 | Prince W. |  | 33 | 
| 5 |  | 33 | |
| 7 | Nathan Ginsburg |  | 32 | 
| 8 | Daniel James |  | 30 | 
| 8 | Roman G. |  | 30 | 
| 10 | Emma Hagen |  | 29 | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    