Alexandre Sole
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
02 Mar 24 | Special Event Utrecht | 58th | 2 | |||
10 Feb 24 | Regional Dortmund | 36th | 7 | |||
25 Nov 23 | Regional Gdańsk | 26th | 1K$ | 10 | ||
14 Apr 23 | EUIC 2023, London | 151st | 5 | |||
12 Nov 22 | Regional Warsaw | 70th | 4 | |||
11 Jan 20 | Regional Bochum | 37th | 5 | |||
28 Sep 19 | Regional Cologne | 48th | 5 | |||
26 Apr 19 | EUIC 2019, Berlin (SR) | 5th | 1K$ | 18 | ||
15 Feb 19 | OCIC 2019, Melbourne (SR) | 1st | 2.5K$ | 30 | ||
16 Nov 18 | LAIC 2018–19, São Paulo (SR) | 5th | 750$ | 18 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 0 | 3 | 4 |
Regionals | 0 | 0 | 0 | 0 | 0 |
Money won | Points earned | Travel Awards |
---|---|---|
6,000$ | 122 | 0 |