Espathra
Totals: 6,000$ | 153 Points
            Regional Top 8: 0
                International Top 8: 0
             
    Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 | Braiden Elfert |  | 32 | 
| 2 | Jason Yusay |  | 12 | 
| 3 | Victor Freitas |  | 10 | 
| 3 | Daniel Abramovici |  | 10 | 
| 5 | Wallysson Lima do Couto |  | 7 | 
| 5 | João Pedro Medeiros Zambrano |  | 7 | 
| 5 | Julian Gort-Barry |  | 7 | 
| 5 | Vitor Santos Soares |  | 7 | 
| 9 | Muhamad Adystia Nugraha |  | 6 | 
| 9 | Mingyu Kim |  | 6 | 
| 11 | Alexandro Amaya |  | 5 | 
| 11 | Vinícius Fernandez |  | 5 | 
| 11 | Israel Sosa |  | 5 | 
| 11 | Jalen Jones |  | 5 | 
| 11 | Laura Caporali Braga |  | 5 | 
| 11 | Otavio Gouveia |  | 5 | 
| 17 | Ramon Mera |  | 3 | 
| 17 | Parker Turchan |  | 3 | 
| 17 | CJ Rodriguez |  | 3 | 
| 17 | Elliot Miller |  | 3 | 
| 17 | Jose Luis Sanchez |  | 3 | 
| 17 | Matthew Nixon |  | 3 | 
| 23 | Carlos Román Cruz |  | 1 | 
