Ceruledge
Totals: 1,000$ | 83 Points
Regional Top 8: 0
International Top 8: 0
Core Cards (BRS-SSP)
Open detailed card breakdownLatest results
Place | Variant | Player | List | |
---|---|---|---|---|
25th January 2025 - Regional San Antonio, TX | ||||
146th | Aidan Khus | |||
219th | Luke Levy | |||
18th January 2025 - Regional Rio de Janeiro | ||||
66th | Lucas Moraes | |||
159th | Ricardo Vilela | |||
18th January 2025 - Regional Birmingham | ||||
32nd | Marijn van Duivenboden | |||
140th | Tom Leary | |||
254th | Yuan Zhang | |||
260th | Elvis Caccin | |||
21st December 2024 - Champions League Osaka | ||||
5th | Takashi Yoneda | |||
10th | Shintaro Fujioka | |||
12th December 2024 - Regional Toronto | ||||
152nd | Joshua Pyle-Carter | |||
7th December 2024 - Special Event Bogotá | ||||
44th | Andres Segnini | |||
30th November 2024 - Regional Stuttgart | ||||
189th | Oscar Juhle Lager | |||
228th | Ja Wahlster | |||
251st | Ifet Dedic |
Most successful players
# | Name | Country | Points |
---|---|---|---|
1 | Takashi Yoneda | 18 | |
2 | Shintaro Fujioka | 15 | |
3 | Marijn van Duivenboden | 10 | |
4 | Lucas Moraes | 5 | |
5 | Jaehyeok Kim | 4 | |
5 | Siriwat Chaisombunsuk | 4 | |
7 | 3 | ||
7 | Ricardo Vilela | 3 | |
7 | Ja Wahlster | 3 | |
7 | Luke Levy | 3 |