Flareon
Totals: 61,250$ | 1131 Points
            Regional Top 8: 8, including 1 win
                International Top 8: 2
             
    Core Cards (SVI-MEG)
Open detailed card breakdownLatest results
| Place | Variant | Player | List | |
|---|---|---|---|---|
| 25th October 2025 - Regional Lille | ||||
|  | 11th |   | Thomas Ducrot | |
|  | 35th |   | Katy Montgomerie | |
|  | 65th |   | Emmanouil Vamvoukas | |
|  | 191st |   | Jonathan Gan | |
|  | 230th |   | Clément Brard | |
|  | 323rd |   | Benjamin Dowie | |
|  | 332nd |   | Martin Leclercq | |
| 11th October 2025 - Regional Belo Horizonte | ||||
|  | 98th |   | Pedro Vieira | |
|  | 122nd |   | Emiliano Fucks | |
|  | 125th |   | Lucas Caique de Lima | |
| 11th October 2025 - Regional Milwaukee, WI | ||||
|  | 54th |   | Emma Hagen | |
|  | 129th |   | Wyatt Lightfoot | |
|  | 164th |   | Olivia Peterson | |
|  | 182nd |   | Koby Lieu | |
|  | 190th |   | Jordan Dumlao | |
Most successful players
| # | Name | Country | Points | 
|---|---|---|---|
| 1 |  | 36 | |
| 2 | Huichan Chun |  | 35 | 
| 3 | Eisu Y. |  | 30 | 
| 4 | Dario Scarnò |  | 25 | 
| 5 | Andrea Zorat |  | 22 | 
| 5 | Oliver C. |  | 22 | 
| 7 | William S. |  | 21 | 
| 7 | Taylor Whalen |  | 21 | 
| 7 | Emma Hagen |  | 21 | 
| 10 | Thomas Ducrot |  | 20 | 
 
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    