Dario Scarnò
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
02 Nov 24 | Regional Gdańsk | 91st | 5 | |||
03 Jun 23 | Special Event Turin | 12th | 5 | |||
20 May 23 | Regional Malmö | 7th | 750$ | 15 | ||
25 Feb 23 | Regional Bochum | 68th | 4 | |||
21 Jan 23 | Regional Liverpool | 20th | 250$ | 8 | ||
25 Nov 22 | LAIC 2022–23, São Paulo | 87th | 8 | |||
22 Oct 22 | Regional Lille | 14th | 500$ | 10 | ||
17 Sep 22 | Special Event Bilbao | 16th | 3 | |||
21 May 22 | Regional Lille | 20th | 250$ | 6 | ||
07 May 22 | Special Event Bilbao | 7th | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
2,750$ | 99 | 1 |