Dario Scarnò
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Feb 26 | EUIC 2026, London | 87th | ![]() ![]() |
8 | |||
| 24 Jan 26 | Regional Birmingham | 266th | ![]() ![]() |
||||
| 15 Aug 25 | World Championships 2025 | 62nd | ![]() ![]() |
15 | |||
| 31 May 25 | Special Event Bologna | 11th | ![]() ![]() |
5 | |||
| 24 May 25 | Regional Portland, OR | 93rd | ![]() ![]() |
5 | |||
| 18 Jan 25 | Regional Birmingham | 133rd | ![]() |
3 | |||
| 30 Nov 24 | Regional Stuttgart | 72nd | ![]() |
5 | |||
| 02 Nov 24 | Regional Gdańsk | 91st | ![]() ![]() |
5 | |||
| 03 Jun 23 | Special Event Turin | 12th | ![]() ![]() |
5 | |||
| 20 May 23 | Regional Malmö | 7th | ![]() ![]() |
750$ | 15 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 1 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 2,750$ | 140 | 1 |








