Walls (Jolteon-EX and the like)
Totals: 7,250 | 122 PTS
Regional Top 8s: 2
IC/Worlds Top 8s: 0
Average card counts
Most popular variant (1 decklist):
Pokémon (12)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
06 May 17 | 2nd | Regional Roanoke, VA | ![]() | ![]() ![]() ![]() | Grant Manley | |
10 Mar 17 | 11th | International Melbourne | ![]() | ![]() ![]() ![]() | Andre Bortoni Miranda | |
14 Jan 17 | 10th | Regional Athens, GA | ![]() | ![]() ![]() ![]() | Grant Manley | |
14 Jan 17 | 13th | Regional Athens, GA | ![]() | ![]() ![]() ![]() | Long Bui | |
31 Dec 16 | 15th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Long Bui | |
31 Dec 16 | 22nd | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Paul Yeung | |
31 Dec 16 | 23rd | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Jeffrey Ng | |
09 Dec 16 | 18th | International London | ![]() | ![]() ![]() ![]() | Tyler Ninomura | |
26 Nov 16 | 9th | Regional Fort Wayne, IN | ![]() | ![]() ![]() ![]() | Dean Nezam | |
19 Nov 16 | 8th | Regional Dortmund | ![]() | ![]() ![]() ![]() | Alexander Wagner | |
02 Jul 16 | 8th | Australian Nationals 2016 | ![]() | ![]() ![]() ![]() | Daniel Collins |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Grant Manley | ![]() | 31 |
2 | Long Bui | ![]() | 20 |
3 | Alexander Wagner | ![]() | 12 |
3 | Tyler Ninomura | ![]() | 12 |
3 | Andre Bortoni Miranda | ![]() | 12 |
6 | Dean Nezam | ![]() | 10 |
7 | Daniel Collins | ![]() | 9 |
8 | Jeffrey Ng | ![]() | 8 |