Average card counts
Pokémon (19.09)
Trainer (39.07)
4.00 Lillie's Poké Doll1.080.92
4.00 Steven's Resolve13.007.64
2.82 Professor Oak's Setup0.680.87
2.45 Professor Elm's Lecture2.182.55
1.91 Bellelba & Brycen-Man0.500.76
1.82 Pokémon Communication0.550.47
0.18 Cynthia & Caitlin0.480.28
0.09 Lana's Fishing Rod0.020.02
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
07 Dec 19 | 36th | Regional San Diego, CA | ![]() | ![]() ![]() | Joel Stroeve | |
07 Dec 19 | 51st | Regional San Diego, CA | ![]() | ![]() ![]() | Lena Evans | |
30 Nov 19 | 4th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Byron Isaiah Williams | |
30 Nov 19 | 7th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Grant Manley | |
30 Nov 19 | 16th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Jimmy Pendarvis | |
30 Nov 19 | 29th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Azul Garcia Griego | |
30 Nov 19 | 35th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Caleb Gedemer | |
30 Nov 19 | 41st | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Nathan Brower | |
15 Nov 19 | 5th | International Sao Paulo | ![]() | ![]() ![]() | Ondrej Skubal | |
15 Nov 19 | 16th | International Sao Paulo | ![]() | ![]() ![]() | Tommi Lahtela | |
15 Nov 19 | 72nd | International Sao Paulo | ![]() | ![]() ![]() | Pedro Provenzi |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Ondrej Skubal | ![]() | 22 |
2 | Byron Isaiah Williams | ![]() | 18 |
3 | Tommi Lahtela | ![]() | 15 |
3 | Grant Manley | ![]() | 15 |
5 | Jimmy Pendarvis | ![]() | 10 |
6 | Azul Garcia Griego | ![]() | 8 |
7 | Pedro Provenzi | ![]() | 6 |
8 | Nathan Brower | ![]() | 5 |