# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Bruno Sermann | |||
2 | Pedro Pertusi | |||
3 | João Pedro Medeiros Zambrano | |||
4 | Gabriel Kim | |||
5 | Joao Bastos | |||
6 | Gustavo Wada | |||
7 | William Azevedo | |||
8 | Samuel Moro Jacques | |||
9 | Enzo Yamada | |||
10 | Alex Silva | |||
11 | Pedro Dossi | |||
12 | Pedro Giovannetti Marques Ricardo | |||
13 | Rafael Santos | |||
14 | Diego Cassiraga | |||
15 | Vitor Martinelli | |||
16 | Nicolas Galaz | |||
17 | Vitor Santos Soares | |||
18 | Pedro Turra | |||
19 | Sebastián Lozano | |||
20 | Igor Cardenas | |||
21 | Ricardo Felipe Hille | |||
22 | Tulio Cruz | |||
23 | Laura Caporali Braga | |||
24 | Amir Hossain Mona | |||
25 | Daniel Nunes | |||
26 | Renato Marques | |||
27 | Antonio Jardim | |||
28 | Ramon Duarte | |||
29 | Rafael Yuiti | |||
30 | Thales Lara | |||
31 | Joao Junior | |||
32 | Jorge Cordero Briceno | |||
33 | Andre Bortoni Miranda | |||
34 | Michael Saes | |||
35 | Felipe Jorge Ponce | |||
36 | Eric Martins | |||
37 | Renan Fiorani | |||
38 | Raphael Dantas | |||
39 | Rodrigo Schiavo Ferreira | |||
40 | Raphael Branco | |||
41 | Pedro Henrique Cunha de Lacerda | |||
42 | Romulo Vianna Zappelli de Oliveira | |||
43 | Dalton Acchetta | |||
44 | Gabriel Modesto | |||
45 | Claudio Ferla | |||
46 | Eduardo Romanelli | |||
47 |