Totals: 17,750 | 363 PTS
Regional Top 8s: 6, including 1 win
IC/Worlds Top 8s: 0
Average card counts
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
26 May 18 | 13th | Regional Melbourne | ![]() | ![]() | Jarryd Bast | |
16 Sep 17 | 14th | Regional Bremen | ![]() | ![]() | Tushar Shrotriya | |
17 Jun 17 | 5th | Regional Curitiba | ![]() | ![]() | Dalton Acchetta | |
17 Jun 17 | 7th | Regional Curitiba | ![]() | ![]() | Cassiano Mendes | |
06 May 17 | 6th | Regional Sao Paulo | ![]() | ![]() | Augusto Cesar Beringuer Funari | |
06 May 17 | 56th | Regional Roanoke, VA | ![]() | ![]() | Jeremiah Schmutz | |
18 Mar 17 | 31st | Regional Malmo | ![]() | ![]() | Cedric Gouin | |
10 Mar 17 | 36th | International Melbourne | ![]() | ![]() | Cedric Gouin | |
04 Mar 17 | 23rd | Regional Collinsville, IL | ![]() | ![]() | Zach Kowalski | |
04 Mar 17 | 34th | Regional Collinsville, IL | ![]() | ![]() | Andy Gray | |
18 Feb 17 | 27th | Regional Anaheim, CA | ![]() | ![]() | Geoffrey Weil | |
14 Jan 17 | 24th | Regional Leipzig | ![]() | ![]() | Arthur Trutzschler | |
14 Jan 17 | 30th | Regional Athens, GA | ![]() | ![]() | Rinnie Larson | |
14 Jan 17 | 64th | Regional Athens, GA | ![]() | ![]() | Andy Gray | |
08 Jan 17 | 3rd | Dutch Open | ![]() | ![]() | Cedric Gouin |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Finn Looft | ![]() | 21 |
2 | Andy Gray | ![]() | 20 |
3 | Caleb Gedemer | ![]() | 18 |
4 | Cedric Gouin | ![]() | 16 |
5 | Martin Belohlavek | ![]() | 12 |
5 | Jesper Eriksen | ![]() | 12 |
5 | Mehdi Hafi | ![]() | 12 |
8 | Tyler Vaughn | ![]() | 10 |