# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Marcos Kuribara | |||
2 | Lewis Stevens | |||
3 | Eduardo Romanelli | |||
4 | Mateus Carvalho Rocha | |||
5 | Guilherme Sinkunas Banevicius | |||
6 | Michael Long | |||
7 | Connor Pedersen | |||
8 |
# | Player | Country | Deck | List |
---|---|---|---|---|
1 | Marcos Kuribara | |||
2 | Lewis Stevens | |||
3 | Eduardo Romanelli | |||
4 | Mateus Carvalho Rocha | |||
5 | Guilherme Sinkunas Banevicius | |||
6 | Michael Long | |||
7 | Connor Pedersen | |||
8 |