Connor Pedersen
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
06 Jan 24 | Regional Portland, OR | 30th | 1K$ | 10 | ||
29 Jun 23 | NAIC 2023, Columbus | 43rd | 500$ | 12 | ||
15 Dec 18 | Regional Anaheim, CA | 6th | 750$ | 15 | ||
27 Oct 18 | Regional Portland, OR | 30th | 250$ | 8 | ||
25 Aug 18 | World Championships 2018 (SR) | 2nd | 15K$ | 38 | ||
09 Feb 18 | OCIC 2018, Sydney (SR) | 1st | 2.5K$ | 30 | ||
17 Nov 17 | EUIC 2017–18, London (SR) | 3rd | 1.5K$ | 22 | ||
19 Aug 17 | World Championships 2017 (SR) | 7th | 5K$ | 30 | ||
21 Apr 17 | LAIC 2017, São Paulo (SR) | 7th | 18 | |||
10 Mar 17 | OCIC 2017, Melbourne (SR) | 4th | 22 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 2 | 2 | 2 | 7 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
41,500$ | 243 | 0 |