Totals: 4,250 | 501 PTS
Regional Top 8s: 0
IC/Worlds Top 8s: 1
Average card counts
Pokémon (18.67)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
30 May 20 | 55th | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Stefan Weber | |
30 May 20 | 62nd | Limitless Online Series - Qualifier #4 | ![]() | ![]() ![]() | Kayan Oladi | |
16 May 20 | 85th | Limitless Online Series - Qualifier #3 | ![]() | ![]() ![]() | Kayan Oladi | |
02 May 20 | 3rd | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Taketo Seki | |
02 May 20 | 15th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Shun Ito | |
02 May 20 | 68th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Dominik Malicki | |
02 May 20 | 79th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Kayan Oladi | |
02 May 20 | 90th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Kosuke Uogishi | |
02 May 20 | 91st | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Noel B | |
02 May 20 | 99th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Kaya L | |
02 May 20 | 108th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Ryan K | |
02 May 20 | 111th | Limitless Online Series - Qualifier #2 | ![]() | ![]() ![]() | Draydon Davis | |
18 Apr 20 | 2nd | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Dominik Malicki | |
18 Apr 20 | 8th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Wyatt S | |
18 Apr 20 | 9th | Limitless Online Series - Qualifier #1 | ![]() | ![]() ![]() | Deven Sawkar |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Dominik Malicki | ![]() | 27 |
2 | Kayan Oladi | ![]() | 26 |
2 | James Williams | ![]() | 26 |
4 | Taketo Seki | ![]() | 18 |
5 | Wyatt S | ![]() | 16 |
6 | Shun Ito | ![]() | 12 |
6 | Noa Bell | ![]() | 12 |
6 | Deven Sawkar | ![]() | 12 |