Travis Beckwith
          
                             
 
                             Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | 
|---|---|---|---|---|---|---|
| 11 Oct 25 | Regional Milwaukee, WI | 222nd |  | 3 | ||
| 20 Sep 25 | Regional Pittsburgh, PA | 169th |   | 3 | ||
| 25 Jan 25 | Regional San Antonio, TX | 132nd |  | 3 | ||
| 12 Dec 24 | Regional Toronto | 65th |  | 5 | ||
| 23 Nov 24 | Regional Sacramento, CA | 45th |  | 7 | ||
| 12 Oct 24 | Regional Louisville, KY | 21st |   | 1K$ | 10 | |
| 04 May 24 | Regional Indianapolis, IN | 69th |   | 5 | ||
| 05 Apr 24 | EUIC 2024, London | 161st |   | 5 | ||
| 23 Mar 24 | Regional Vancouver | 57th |  | 7 | ||
| 03 Feb 24 | Regional Knoxville, TN | 119th |  | 5 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 1 | 0 | 1 | 
| Regionals | 0 | 0 | 0 | 1 | 1 | 
| Money won | Points earned | Travel Awards | 
|---|---|---|
| 4,000$ | 164 | 1 | 
