Average card counts
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
03 Oct 20 | 45th | Champions League Yokohama | ![]() | ![]() | Yuto Chiba | |
13 Jun 20 | 7th | Limitless Invitational 2020 | ![]() | ![]() | Michael Catron | |
13 Jun 20 | 9th | Limitless Invitational 2020 | ![]() | ![]() | Gabor Van Meenen | |
13 Jun 20 | 13th | Limitless Invitational 2020 | ![]() | ![]() | AviLashan UmaShankar | |
13 Jun 20 | 1st | Players Cup Kickoff Invitational | ![]() | ![]() | Tord Reklev | |
13 Jun 20 | 5th | Players Cup Kickoff Invitational | ![]() | ![]() | Henry Brand | |
30 May 20 | 4th | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Michael Catron | |
30 May 20 | 11th | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Rune H | |
30 May 20 | 12th | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Justin Lambert | |
30 May 20 | 19th | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Adam Reinhardt | |
30 May 20 | 20th | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Gabor Van Meenen | |
30 May 20 | 33rd | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Kosuke Hibino | |
30 May 20 | 35th | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Axel Alvarez | |
30 May 20 | 46th | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Taro Nishikawa | |
30 May 20 | 64th | Limitless Online Series - Qualifier #4 | ![]() | ![]() | Finn Looft |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Michael Catron | ![]() | 28 |
2 | James Neria | ![]() | 22 |
3 | Adam Reinhardt | ![]() | 20 |
4 | Haruki Satoyama | ![]() | 16 |
4 | Shaun Feenan | ![]() | 16 |
6 | Rune H | ![]() | 12 |
6 | Riki Sato | ![]() | 12 |
6 | Justin Lambert | ![]() | 12 |