Totals: 16,250 | 259 PTS
Regional Top 8s: 3, including 1 win
IC/Worlds Top 8s: 1
Average card counts
Pokémon (19)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
17 Nov 17 | 26th | International London | ![]() | ![]() ![]() | Joey Ruettiger | |
29 Jul 17 | 13th | Regional Liverpool | ![]() | ![]() ![]() | Bernardo Dias | |
30 Jun 17 | 7th | International Indianapolis | ![]() | ![]() ![]() | Andrew Mahone | |
30 Jun 17 | 28th | International Indianapolis | ![]() | ![]() ![]() | Daniel Altavilla | |
30 Jun 17 | 33rd | International Indianapolis | ![]() | ![]() ![]() | Tyler Turner | |
30 Jun 17 | 34th | International Indianapolis | ![]() | ![]() ![]() | Brent Tonisson | |
30 Jun 17 | 38th | International Indianapolis | ![]() | ![]() ![]() | Nick Robinson | |
30 Jun 17 | 52nd | International Indianapolis | ![]() | ![]() ![]() | John Turner | |
30 Jun 17 | 59th | International Indianapolis | ![]() | ![]() ![]() | Martin Roman | |
24 Jun 17 | 2nd | SPE Madrid | ![]() | ![]() ![]() | Eduard Luque | |
24 Jun 17 | 7th | SPE Madrid | ![]() | ![]() ![]() | Roberto Sanchez | |
24 Jun 17 | 14th | SPE Madrid | ![]() | ![]() ![]() | Alessandro Cremascoli | |
24 Jun 17 | 16th | SPE Madrid | ![]() | ![]() ![]() | Bernardo Dias | |
17 Jun 17 | 1st | Origins Game Fair SPE | ![]() | ![]() ![]() | Seena Ghaziaskar | |
10 Jun 17 | 1st | Regional Mexico City | ![]() | ![]() ![]() | Daniel Altavilla |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Daniel Altavilla | ![]() | 54 |
2 | Andrew Mahone | ![]() | 26 |
3 | Brian Peach | ![]() | 18 |
4 | Martin Roman | ![]() | 12 |
4 | Joey Ruettiger | ![]() | 12 |
4 | John Turner | ![]() | 12 |
4 | Bernardo Dias | ![]() | 12 |
4 | Nick Robinson | ![]() | 12 |