Seb Symonds
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
25 Feb 23 | Regional Bochum | 27th | 250$ | 8 | ||
22 Apr 22 | EUIC 2022, Frankfurt | 51st | 500$ | 9 | ||
25 Aug 18 | World Championships 2018 | 94th | 12 | |||
13 Jul 18 | Special Event Valencia | 20th | 1 | |||
16 Jun 18 | Regional Sheffield | 1st | 5K$ | 24 | ||
19 May 18 | Special Event Tours | 25th | 1 | |||
14 Apr 18 | Regional Sindelfingen | 27th | 250$ | 4 | ||
17 Feb 18 | Regional Malmö | 18th | 250$ | 6 | ||
17 Nov 17 | EUIC 2017–18, London | 42nd | 500$ | 9 | ||
16 Sep 17 | Regional Bremen | 19th | 250$ | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 1 | 0 | 0 | 0 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
7,250$ | 88 | 1 |