Totals: 8,250 | 162 PTS
Regional Top 8s: 3
IC/Worlds Top 8s: 0
Average card counts
Most popular variant (1 decklist):
Pokémon (16)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
02 Sep 17 | 28th | Regional Fort Wayne, IN | ![]() | ![]() ![]() ![]() | Grant Manley | |
04 Jun 17 | 6th | Regional Santiago | ![]() | ![]() ![]() | Patricio Fernandez | |
13 May 17 | 9th | Regional Toronto | ![]() | ![]() ![]() | Russell LaParre | |
04 Mar 17 | 50th | Regional Collinsville, IL | ![]() | ![]() ![]() | Conner LaVelle | |
17 Dec 16 | 4th | Regional San Jose, CA | ![]() | ![]() ![]() | Sam Chen | |
17 Dec 16 | 17th | Regional San Jose, CA | ![]() | ![]() ![]() | Russell LaParre | |
17 Dec 16 | 19th | Regional San Jose, CA | ![]() | ![]() ![]() | Jeremy Jallen | |
09 Dec 16 | 31st | International London | ![]() | ![]() ![]() ![]() | Tristan Wagner | |
26 Nov 16 | 8th | Regional Fort Wayne, IN | ![]() | ![]() ![]() | Wesley Hollenberg | |
19 Nov 16 | 18th | Regional Dortmund | ![]() | ![]() ![]() ![]() | Tristan Wagner | |
05 Nov 16 | 63rd | Regional Philadelphia, PA | ![]() | ![]() ![]() | Grafton Roll | |
20 Aug 16 | 29th | World Championships 2016 | ![]() | ![]() ![]() ![]() | Park Se Jun | |
02 Jul 16 | 6th | Australian Nationals 2016 | ![]() | ![]() ![]() ![]() | Matty Masefield | |
01 Jul 16 | 22nd | US Nationals 2016 | ![]() | ![]() ![]() ![]() | Tyler Ninomura | |
01 Jul 16 | 33rd | US Nationals 2016 | ![]() | ![]() ![]() | Grafton Roll |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Park Se Jun | ![]() | 20 |
2 | Tristan Wagner | ![]() | 18 |
3 | Sam Chen | ![]() | 15 |
3 | Wesley Hollenberg | ![]() | 15 |
5 | Russell LaParre | ![]() | 14 |
6 | Patricio Fernandez | ![]() | 12 |
7 | Grafton Roll | ![]() | 11 |
8 | Grant Manley | ![]() | 10 |