Totals: 46,750 | 809 PTS
Regional Top 8s: 6
IC/Worlds Top 8s: 2, including 1 win
Average card counts
Most popular variant (2 decklists):
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
18 Jan 20 | 14th | Regional Dallas, TX | ![]() | ![]() ![]() | Dario Valenzuela | |
18 Jan 20 | 43rd | Regional Dallas, TX | ![]() | ![]() ![]() | Keit Vo | |
09 Nov 19 | 42nd | Regional Portland, OR | ![]() | ![]() ![]() | Christopher Schmidt | |
04 May 19 | 15th | Regional Hartford, CT | ![]() | ![]() ![]() | Connor Finton | |
04 May 19 | 33rd | Regional Hartford, CT | ![]() | ![]() ![]() | Andy Gray | |
04 May 19 | 38th | Regional Hartford, CT | ![]() | ![]() ![]() | Stephen Hogan | |
20 Apr 19 | 23rd | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Connor Finton | |
20 Apr 19 | 31st | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Matthew Padget | |
20 Apr 19 | 33rd | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Andy Gray | |
20 Apr 19 | 35th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | Penny Pettit | |
20 Apr 19 | 37th | Regional Daytona Beach, FL | ![]() | ![]() ![]() | David Cooper | |
16 Mar 19 | 2nd | Regional Greensboro, NC | ![]() | ![]() ![]() | Azul Garcia Griego | |
16 Mar 19 | 3rd | Regional Greensboro, NC | ![]() | ![]() ![]() | Andy Gray | |
16 Mar 19 | 14th | Regional Greensboro, NC | ![]() | ![]() ![]() | Hunter Butler | |
16 Mar 19 | 15th | Regional Greensboro, NC | ![]() | ![]() ![]() | Xander Pero |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Jacob Van Wagner | ![]() | 42 |
2 | James Good | ![]() | 34 |
3 | Sam Chen | ![]() | 30 |
4 | Mike Newman | ![]() | 24 |
4 | Gino Lombardi | ![]() | 24 |
4 | Brandon Cantu | ![]() | 24 |
4 | Daniel Altavilla | ![]() | 24 |
8 | Andy Gray | ![]() | 23 |