Hunter Butler
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
12 Dec 24 | Regional Toronto | 67th | 5 | |||
12 Oct 24 | Regional Louisville, KY | 79th | 5 | |||
13 Apr 24 | Regional Orlando, FL | 10th | 2K$ | 12 | ||
03 Feb 24 | Regional Knoxville, TN | 39th | 7 | |||
20 Jan 24 | Regional Charlotte, NC | 204th | 3 | |||
09 Sep 23 | Regional Pittsburgh, PA | 12th | 2K$ | 12 | ||
06 May 23 | Regional Portland, OR | 13th | 500$ | 12 | ||
25 Feb 23 | Regional Knoxville, TN | 76th | 5 | |||
18 Aug 22 | World Championships 2022 | 136th | 10 | |||
29 Feb 20 | Regional Collinsville, IL | 29th | 250$ | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 1 | 1 |
Regionals | 1 | 0 | 0 | 2 | 3 |
Money won | Points earned | Travel Awards |
---|---|---|
16,500$ | 218 | 0 |