Average card counts
Most popular variant (6 decklists):
Pokémon (17)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
26 Apr 19 | 34th | International Berlin | ![]() | ![]() ![]() | Jose Marrero | |
26 Apr 19 | 43rd | International Berlin | ![]() | ![]() ![]() | Michael Catron | |
26 Apr 19 | 87th | International Berlin | ![]() | ![]() ![]() | Andrew Kopulety | |
13 Apr 19 | 1st | Special Event Guatemala | ![]() | ![]() ![]() | Jose Marrero | |
13 Apr 19 | 6th | SPE Manila | ![]() | ![]() ![]() | Adrian Gerald Acuzar | |
06 Apr 19 | 34th | Regional Denver, CO | ![]() | ![]() ![]() | Jose Marrero | |
22 Dec 18 | 12th | Korean League Season 1 | ![]() | ![]() ![]() | Gun Hui Yoon | |
02 Dec 18 | 4th | Champions League Niigata | ![]() | ![]() ![]() | Mitsuki Omizo | |
02 Dec 18 | 19th | Champions League Niigata | ![]() | ![]() ![]() | Shu Hosoda | |
02 Dec 18 | 30th | Champions League Niigata | ![]() | ![]() ![]() | Riku Yamaguchi | |
02 Dec 18 | 38th | Champions League Niigata | ![]() | ![]() ![]() | Toshihiro Higuchi | |
02 Dec 18 | 44th | Champions League Niigata | ![]() | ![]() ![]() | Hiroyuki Kusunose | |
02 Dec 18 | 48th | Champions League Niigata | ![]() | ![]() ![]() | Hiroshi Makino | |
02 Dec 18 | 63rd | Champions League Niigata | ![]() | ![]() ![]() | Hiroaki Takazawa | |
24 Nov 18 | 32nd | Regional Roanoke, VA | ![]() | ![]() ![]() | Justin Kulas |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Vinicius Lopes | ![]() | 56 |
2 | John Roberts II | ![]() | 48 |
3 | Jose Marrero | ![]() | 40 |
4 | Matias Matricardi | ![]() | 25 |
5 | Justin Kulas | ![]() | 23 |
6 | Michael Catron | ![]() | 22 |
6 | Peter Kica | ![]() | 22 |
8 | Goncalo Pereira | ![]() | 21 |