Totals: 95,250 | 1251 PTS
Regional Top 8s: 15, including 3 wins
IC/Worlds Top 8s: 3, including 1 win
Average card counts
Most popular variant (1 decklist):
Pokémon (18)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
09 Nov 19 | 40th | Regional Portland, OR | ![]() | ![]() | Bradley Ireland | |
21 Jun 19 | 32nd | International Columbus, OH | ![]() | ![]() ![]() | Daniel Lynch | |
15 Jun 19 | 28th | Regional Jonkoping | ![]() | ![]() ![]() ![]() | Malik Hisyam Zaihan | |
06 Apr 19 | 58th | Regional Denver, CO | ![]() | ![]() ![]() ![]() | Bruce Dziak | |
09 Feb 19 | 2nd | Special Event Costa Rica | ![]() | ![]() ![]() ![]() | Javier Quesada | |
09 Feb 19 | 8th | Special Event Costa Rica | ![]() | ![]() ![]() ![]() | Pablo Meza | |
04 Jan 19 | 5th | Special Event Dubai | ![]() | ![]() ![]() ![]() | Khalid Alhuraiz | |
22 Dec 18 | 15th | Korean League Season 1 | ![]() | ![]() ![]() | Su Min Oh | |
02 Dec 18 | 27th | Champions League Niigata | ![]() | ![]() | Kazuki Kasahara | |
02 Dec 18 | 57th | Champions League Niigata | ![]() | ![]() ![]() | Kodai Nakamura | |
24 Nov 18 | 1st | Regional Roanoke, VA | ![]() | ![]() ![]() ![]() | Jimmy Pendarvis | |
24 Nov 18 | 23rd | Regional Roanoke, VA | ![]() | ![]() ![]() ![]() | Azul Garcia Griego | |
24 Nov 18 | 40th | Regional Roanoke, VA | ![]() | ![]() ![]() ![]() | Michael Pramawat | |
24 Nov 18 | 43rd | Regional Roanoke, VA | ![]() | ![]() ![]() ![]() | Byron Isaiah Williams | |
24 Nov 18 | 49th | Regional Roanoke, VA | ![]() | ![]() ![]() ![]() | Brian Goodspeed |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Pablo Meza | ![]() | 63 |
2 | Diego Cassiraga | ![]() | 42 |
3 | Christopher Schemanske | ![]() | 32 |
4 | Emilio Orozco | ![]() | 30 |
5 | Noel Totomoch | ![]() | 24 |
5 | Jimmy Pendarvis | ![]() | 24 |
7 | Philipp Emmerich | ![]() | 21 |
7 | Gabriel Pino Semedo | ![]() | 21 |