Average card counts
Most popular variant (1 decklist):
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
26 Apr 19 | 85th | International Berlin | ![]() | ![]() | Stefan Richter | |
06 Apr 19 | 3rd | Special Event Argentina #2 | ![]() | ![]() | Ignacio Miramon | |
19 Jan 19 | 38th | Regional Dallas, TX | ![]() | ![]() | Steven Eugia | |
03 Nov 18 | 30th | SPE Lille | ![]() | ![]() | Patrik Holler | |
27 Oct 18 | 12th | Regional Portland, OR | ![]() | ![]() | Edan Lewis | |
27 Oct 18 | 23rd | Regional Portland, OR | ![]() | ![]() | John O'Donald | |
21 Oct 18 | 7th | Special Event Chile #1 | ![]() | ![]() | Jorge Gonzalez | |
16 Sep 18 | 4th | Champions League Tokyo | ![]() | ![]() ![]() | Takahiro Moriyama |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Takahiro Moriyama | ![]() | 19 |
2 | Edan Lewis | ![]() | 10 |
3 | Stefan Richter | ![]() | 8 |
3 | John O'Donald | ![]() | 8 |
5 | Steven Eugia | ![]() | 7 |
6 | Jorge Gonzalez | ![]() | 4 |
7 | Ignacio Miramon | ![]() | 3 |
8 | Patrik Holler | ![]() | 2 |