Totals: 6,500 | 230 PTS
Regional Top 8s: 2
IC/Worlds Top 8s: 0
Average card counts
Most popular variant (1 decklist):
Pokémon (16)
1.00 Alolan Persian-GX 1.511.81
1.00 Greninja & Zoroark-GX 6.054.62
Energy (12)
Energy (12)
Latest Results
Date | Place | Tournament | Variant | Player | List | |
---|---|---|---|---|---|---|
29 Feb 20 | 13th | Regional Collinsville, IL | ![]() | ![]() ![]() ![]() | Ben Cryer | |
18 Jan 20 | 12th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Grant Manley | |
18 Jan 20 | 27th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Connor Finton | |
18 Jan 20 | 30th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Daniel Altavilla | |
18 Jan 20 | 34th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Karl Blake | |
18 Jan 20 | 36th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Kendon Kula | |
18 Jan 20 | 52nd | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Alex Cole | |
18 Jan 20 | 53rd | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Zachary Cooper | |
18 Jan 20 | 54th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Christopher Feliciano | |
18 Jan 20 | 73rd | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Aidan Khus | |
18 Jan 20 | 75th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Junior Chala | |
18 Jan 20 | 76th | Regional Dallas, TX | ![]() | ![]() ![]() ![]() | Robert Adams | |
09 Nov 19 | 8th | Regional Portland, OR | ![]() | ![]() ![]() ![]() | Chris Stotts | |
09 Nov 19 | 9th | Regional Portland, OR | ![]() | ![]() ![]() ![]() | Kian Amini | |
09 Nov 19 | 20th | Regional Portland, OR | ![]() | ![]() ![]() ![]() | Chris Gunn |
Most Successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Kris Kemp | ![]() | 21 |
2 | Yutaro Hirano | ![]() | 19 |
3 | Chris Stotts | ![]() | 15 |
4 | まこと | ![]() | 13 |
5 | Ben Cryer | ![]() | 10 |
5 | Grant Manley | ![]() | 10 |
5 | Kian Amini | ![]() | 10 |
8 | Alex Hamilton | ![]() | 8 |