- Format: SVI-MEG
| # | Deck | Points | Share | |
|---|---|---|---|---|
| 1 |  | Gardevoir ex | 872 | 19.83% | 
| 2 |  | Dragapult ex | 538 | 12.24% | 
| 3 |  | Gholdengo ex | 435 | 9.89% | 
| 4 |   | Mega Absol Box | 429 | 9.76% | 
| 5 |  | Marnie's Grimmsnarl ex | 413 | 9.39% | 
| 6 |  | Charizard ex | 322 | 7.32% | 
| 7 |  | Ceruledge ex | 238 | 5.41% | 
| 8 |   | Tera Box | 201 | 4.57% | 
| 9 |  | Raging Bolt ex | 159 | 3.62% | 
| 10 |  | N's Zoroark ex | 111 | 2.52% | 
| 11 |   | Joltik Box | 86 | 1.96% | 
| 12 |  | Pidgeot Control | 83 | 1.89% | 
| 13 |  | Crustle Mysterious Rock Inn | 82 | 1.86% | 
| 14 |  | Flareon ex | 73 | 1.66% | 
| 15 |  | Mega Kangaskhan ex | 65 | 1.48% | 
| 16 |  | Alakazam Powerful Hand | 35 | 0.80% | 
| 17 |  | Ethan's Typhlosion | 33 | 0.75% | 
| 18 |   | Ho-Oh Armarouge | 25 | 0.57% | 
| 19 |  | Mega Lucario ex | 24 | 0.55% | 
| 20 |   | Froslass Munkidori | 22 | 0.50% | 
| 21 |  | Roaring Moon ex | 20 | 0.45% | 
| 22 |  | Farigiraf ex | 18 | 0.41% | 
| 23 |   | Ogerpon Box | 16 | 0.36% | 
| 24 |  | Archaludon ex | 15 | 0.34% | 
| 25 |  | Miraidon ex | 13 | 0.30% | 
