Patricia Gonzalez Walsh
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
20 Apr 24 | Regional São Paulo | 27th | 1K$ | 10 | ||
17 Sep 22 | Regional Porto Alegre | 4th | 1.5K$ | 15 | ||
08 Feb 20 | Special Event Buenos Aires | 7th | 3 | |||
15 Nov 19 | LAIC 2019–20, São Paulo | 27th | 750$ | 12 | ||
18 May 19 | Regional Sao Paulo | 4th | 1.5K$ | 18 | ||
19 Jan 19 | Special Event Argentina | 1st | 8 | |||
08 Dec 18 | Special Event Chile #2 | 8th | 3 | |||
31 Mar 18 | Special Buenos Aires #2 | 8th | 2 | |||
17 Mar 18 | Special Buenos Aires #1 | 6th | 2 | |||
14 Aug 12 | World Championships 2012 | 9th | 24 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 2 | 0 | 2 |
Money won | Points earned | Travel Awards |
---|---|---|
4,750$ | 97 | 1 |