Chrisowalantis Amanatidis
Latest tournament finishes
Date | Tournament | Place | Deck | List | Cash | PTS |
---|---|---|---|---|---|---|
05 Apr 24 | EUIC 2024, London | 165th | 5 | |||
09 Dec 23 | Regional Stuttgart | 47th | 7 | |||
16 Sep 23 | Special Event Barcelona | 12th | 5 | |||
18 Aug 22 | World Championships 2022 | 150th | 10 | |||
26 Mar 22 | Regional Liverpool | 7th | 750$ | 12 | ||
11 Jan 20 | Regional Bochum | 16th | 500$ | 10 | ||
17 Aug 19 | DC Open Flight 2 | 5th | 8 | |||
13 Jul 18 | Special Event Valencia | 31st | 1 | |||
27 Apr 18 | LAIC 2018, São Paulo | 47th | 500$ | 9 | ||
14 Apr 18 | Regional Sindelfingen | 30th | 250$ | 4 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regionals | 0 | 0 | 0 | 1 | 1 |
Money won | Points earned | Travel Awards |
---|---|---|
2,000$ | 89 | 0 |